Fill in your name and email and receive our ebook 'How to update your PC BIOS in 3 easy steps' (15$ value), free BIOS tips and updates about Wim's BIOS!
Are you currently having hosting problems? Do you feel that your site slowlyness is killing sales or traffic?
Our book Fast, Scalable and Secure Webhosting for Web Developers will give you the knowledge to run your site on a speedy, scalable and secure server!
Start learning about Linux, Nginx, MariaDB, PHP-FPM, Java, IPv6, HTTPS, WordPress and much more!
Tip: Receive your free Chapter Secure your site with HTTPS by joining our mailing list!
Many users don't know the name of their clone motherboard. This is because the company name is not mentioned anywhere in the manual, or on the motherboard. If you want to upgrade your BIOS you really have to know the motherboard manufacturer, because if you flash the wrong BIOS upgrade your system could stop booting.
Luckily, AMI BIOS have a unique BIOS ID (= BIOS Number) which identifies the manufacturer and chipset of the board.
The AMI BIOS id appears at the bottom of your screen after power on, during memory count up. The PAUSE key should work at that point, allowing you to write down the BIOS number, the BIOS date, and the version. You must copy it exactly.
You can also try the AMIBIOS Motherboard ID Utility (written by AMI) to return your BIOS ID among other hardware information
If you have an Award BIOS please visit the Award BIOS number page.
Let's show you an example of an AMI BIOS id:
51-0102-1101-00111111-101094-AMIS123-P
To find your motherboard manfacturer, please look at the third (3) set of numbers in your BIOS string. In this case it's 1101 and by matching this with the AMI BIOS ID list below it indicates the manufacturer is SUNLOGIX INC.
The third (3) set of numbers in your AMI BIOS string identifies your motherboard manufacturer. The following is a list of all the ids and their corresponding manufacturers. Follow the links to go to the individual company pages on my website. Those individual company pages will list all AMI BIOS Numbers for that company.
AMI BIOS manufacturer code | Manufacturer name |
---|---|
0394 | Sukjung |
1101 | Sunlogix Inc |
1102 | Soyo |
1103 | Tidalpower Technology Inc |
1105 | Autocomputer Co |
1106 | Dynasty Computer Inc |
1107 | Dataexpert |
1108 | Chaplet |
1109 | Fair Friend Ent. Co |
1111 | Paoku P&C Co |
1112 | Aquarius Systems Inc |
1113 | Micro Leader Enterprises |
1114 | Iwill |
1115 | Senor Science Co |
1116 | Chicony |
1117 | Atrend |
1120 | Unicorn |
1121 | FIC (FICA) |
1122 | Microstar |
1123 | Magtron Technology Co |
1124 | Tekram |
1126 | Chuntex Elex |
1128 | Chaintech |
1130 | Pai Jung Electronic Ind |
1131 | ECS (Elitegroup) |
1131 | PC Chips (Hsin Tech) |
1132 | Dkine Enterprise Co |
1133 | Seritech |
1135 | Acer |
1136 | Sun's Electronics Co |
1138 | Win-Win Elecronic Co |
1140 | Angine Limited Taiwan Branch (H. K.) |
1141 | Nuseed Technology Inc |
1142 | Firich Enterprises Co |
1143 | Crete Systems Inc |
1144 | Vista Technology Co |
1146 | Taste Corporation |
1147 | Integrated Technology Express |
1150 | Achitec |
1151 | Accos Enterprise Co |
1152 | Top-Thunder Technology Co |
1154 | San Li |
1156 | Technica House |
1158 | Hi-Com Industrial Co |
1159 | Twinhead |
1161 | Monterey International Corp |
1163 | Softek Systems Co |
1165 | Mercury Computer Corporation |
1168 | RioWorks Solutions |
1169 | Microstar |
1169 | Nec |
1170 | Taiwan Igel Co |
1171 | Shing Yunn Electronics Enterprise Corp |
1172 | Giantec |
1175 | Applied Component Technology Corp |
1176 | Sigma Computer Corp |
1177 | High Tech Computer Corp |
1178 | Clevo |
1180 | Padalin International Development Corp |
1181 | Leo Systems Inc |
1182 | Alpha-Top Corporation |
1183 | Mirle Automation Corporation |
1184 | Delta Electronics |
1188 | Quanta Computer |
1190 | Chips and Technologies |
1192 | ICP |
1193 | Ser Comm Corp |
1195 | Gns Technoloies Inc |
1196 | Universal Scientific Industrial |
1197 | Golden Way Electronic Corp |
1199 | Gigabyte |
1201 | New Tech |
1203 | Sunrex Technology Corp |
1204 | Bestekcomputer Co |
1206 | Olivetti |
1209 | Puretek Industrial Co |
1210 | Rise Computer |
1211 | DFI |
1214 | Rever Computer Inc |
1218 | ECS (Elitegroup) |
1221 | Darter |
1222 | Domex (DTC) |
1223 | Biostar |
1225 | Yunglin Technology Corp |
1229 | Dataworld International Corp |
1234 | Leadman Electronic Co |
1235 | Formosa Industrial Computing |
1238 | Win Tech Technology Co |
1241 | Mustek |
1242 | Amptek Technology Co |
1244 | Flytech Group International |
1246 | Cosmotech Computer Corp |
1247 | Abit |
1248 | Muse Technology Co |
1251 | Portwell Infotech |
1252 | Sono Computer |
1256 | Lucky Star |
1258 | Four Star Computer Co |
1259 | GVC |
1260 | Dt Research Inc |
1262 | Arima |
1266 | Modula Tech Co |
1270 | Portwell Inc |
1271 | Tidal Technolongies Inc |
1272 | Ultima Electronics Corp |
1273 | Ufo Computer Co |
1274 | Full Yes |
1275 | Jackson Dai Industrial Co |
1276 | Jetway |
1277 | Trangg Bow |
1281 | EFA |
1283 | Advance Creative Computer Corp |
1284 | Lung Hwa Electronics Co |
1286 | Askey |
1291 | TMC (Taiwan MyComp Corporation) |
1292 | Asus |
1297 | DD&TT Enterprise Inc |
1299 | Trigem |
1301 | Taken |
1304 | Dual Enterprises Corporation |
1309 | Protronic Enterprises Corp |
1317 | New Comm Technology Co |
1318 | Unitron |
1323 | Inventec |
1343 | Shuttle (Holco) |
1346 | Snobol Industrial Corp |
1347 | PC Chips (Hsin Tech) |
1351 | Singdak Electronic Co |
1353 | J-Bond |
1354 | Protech Systems |
1355 | Arrgo Systems Inc |
1367 | Coxswain Technology Co |
1371 | ADI |
1373 | Silicon Integrated Systems Corp |
1379 | WinTechnologies (Edom) |
1391 | Aten International Co |
1392 | Acc Taiwan Inc |
1393 | Plato Technology Co |
1396 | Tatung |
1398 | Spring Circle |
1400 | Key Win Electronics |
1403 | Uniwill |
1404 | Alptech Logic Products Inc |
1421 | Well Join Industry |
1422 | Labway Computer Co |
1425 | Lindata Corp |
1437 | PC Chips (Hsin Tech) |
1440 | Great Electronics Corporation |
1450 | Win Lan |
1451 | Ecel Systems Corp |
1452 | United Hitech Corporation |
1453 | Kaimei |
1461 | Hedonic Computer Co |
1462 | Arche Technologies Inc |
1470 | Free Tech |
1470 | Flexus Computer Technology |
1472 | Datacom Technology Co |
1484 | Mitac |
1490 | Great Tek Corp |
1491 | President Technology Inc |
1493 | Artdex Computer Corp |
1494 | Pro Team Computer Corp |
1500 | Netcon Co |
1503 | Up Right Tech Co |
1514 | Wuu Lin Electronics Co |
1519 | EPoX |
1526 | Eagle Computer Technology Co |
1531 | Force System Inc |
1540 | BCM |
1546 | Golden Horse Computer Co |
1549 | Ct Continental Corp |
1564 | Random Technology Inc |
1576 | Jetta |
1585 | Gleem Industries Co |
1588 | Boser |
1593 | Advantech |
1594 | Mitac |
1608 | CMC |
1612 | Datavan International |
1617 | Honotron Corporation |
1618 | Union Genius Computer Co |
1621 | New Paradise Enterprise Co |
1622 | R.P.T. Intergroups International |
1628 | Digital Equipment International |
1630 | Iston Computer Corp |
1647 | Lantic Inc |
1652 | Ase Technologise Inc |
1655 | Kingston Technology Inc |
1656 | Storage System Inc |
1658 | Macrotek |
1666 | Cast Technology Inc |
1671 | Cordial Far East Corp |
1672 | Lapro Corporation |
1675 | Advanced Scientific Corp |
1685 | High Ability Computer Co |
1691 | Gain Technology Co |
1697 | Olivetti |
1700 | Dsg Technology Inc |
1707 | Chaining Computer & Communiction Co |
1708 | E-San Electronic Co |
1719 | Taiwan Turbo Technology Co |
1720 | Fantas Technology Co |
1723 | Ntk Computer Inc |
1737 | Ay Ruey International Co |
1739 | Jetpro Infotech Co |
1743 | Mitac |
1759 | BEK-Tronic Technology |
1762 | Ansoon Technology Co |
1770 | AOpen |
1771 | Toyen Computer Co |
1774 | Acer Sertek Inc |
1776 | Joss Technology |
1780 | Acrosser |
1783 | Efar Microsystems, Inc Taiwan Bran |
1788 | Systex Corporation |
1792 | U-Board |
1794 | Cmt-Taiwan, Inc |
1796 | J&J Technology |
1800 | Syzygia Computer Corporation |
1801 | Palit Microsystems Inc |
1806 | Interplanetary Information Co |
1807 | Expert Electronic Corp |
1810 | Elechands International Co |
1815 | Powertech |
1820 | Ovis Enterprises Co |
1823 | Inlog Microsystem |
1826 | Tercomputer Technologies Corp |
1827 | Anpro Inc |
1828 | AXIOM |
1840 | New Union H.K. New Union H.K. |
1845 | Pc Direct Technology Co |
1846 | Garnet International Corp |
1847 | Brain Power Co |
1850 | Htr Asia Pacific Inc |
1853 | Veridata Electronics Inc |
1856 | Smart D&M Technology |
1867 | Lth Rong Electronic Enterprise Co |
1868 | Soyo |
1879 | Aeontech International Co |
188 | Quanta Computer |
1881 | Manufacturing Technology Resources |
1888 | Seal International Corp |
1889 | Rock Technology Lo |
1906 | Freedom Data Technology Co |
1914 | Aquarius Systems Inc |
1917 | Source Of Computer Co |
1918 | Lanner Electronics |
1920 | Ipex Itg International |
1924 | Join Incorporation |
1926 | Kou Sheng Computer Co |
1927 | Seahill Technology Co |
1928 | Nexcom International Co |
1929 | Cam Enterprise Inc |
1931 | Aaeon |
1932 | Kuei Hao Industrial Co |
1933 | Asmt Corp |
1934 | Silver Bally Inc |
1935 | Prodisti Co |
1936 | Codegen Technology Co |
1937 | Orientech Electronics Corp, |
1938 | Project Information Company, |
1939 | Arbor Technology Corp |
1940 | Suntop Computer Systems Corp |
1941 | Funtech Entertainment Corp |
1942 | Sunflower Systems Inc |
1943 | Needs System Development Co |
1945 | Norm Advanced Technology Corporation |
1947 | Ten Yun Co |
1948 | Beneon Co |
1949 | National Advantages Computer Inc |
1950 | Mits Technology Co, |
1951 | Macromate Corp |
1953 | Orlycon Enterprise Co |
1954 | Chung Yu Electronics Co |
1955 | Yamashita |
1957 | High Large Corporation. |
1958 | Young Micro Systems |
1959 | Fastfame Technology Co., Ltd. |
1960 | Acqutek Corporation |
1961 | Deson Trade Inc |
1962 | Astra Communication Corp |
1963 | Dimensions Electronics Co |
1964 | Micron Design Technology Limited |
1965 | Cantta Enterprises Co |
1968 | Khi Way Enterprise Co |
1969 | Gemlight |
1970 | Mat Technologies Limited Norm Advanced Technology Corp |
1973 | Fugutech |
1974 | Green Taiwan Computer Co |
1975 | Supertone Electronic Co |
1977 | AT&T Taiwan Telecommunications Co |
1978 | Winco |
1980 | Teryang Systems Co |
1981 | Nexcom International Co |
1982 | China Semiconductor Corporation |
1985 | Top Union Electronics Corp |
1986 | Dmp Electronics Co |
1988 | Concierge Co, Ctd. |
1989 | Atherton Technology Co |
1990 | Expen Tech |
1994 | Japan Cere'Bro Computers Inc |
1996 | Ikon Technologies Corporation |
1998 | Sono Computer |
3642 | AMI |
4500 | PcPartner |
4668 | AMI |
4707 | AMI |
4724 | AMI |
5701 | AMI |
5706 | AMI |
5711 | AMI |
5721 | AMI |
5722 | AMI |
5727 | AMI |
6063 | IBM |
6064 | AIR |
6100 | Unika |
6105 | Dolch computer systems |
6132 | Technology Power Enterprises |
6154 | Sprite Inc. |
6156 | Genoa |
6247 | TTC Computer Products Irving |
6259 | VEGA |
6259 | Young Micro |
6285 | Tyan |
6326 | Crystal |
6328 | Alaris |
6333 | Addtech |
6362 | Northgate Computer Systems Inc |
6362 | Seanix |
6385 | HP |
6386 | Pacific Information, Inc |
6389 | Supermicro |
6395 | Lion Computer |
6423 | APC |
6666 | CTL Corp |
6730 | AMI |
6735 | AMI |
6745 | AMI |
6750 | AMI |
6759 | AMI |
6770 | AMI |
6774 | AMI |
6781 | AMI |
6782 | AMI |
7803 | AMI |
8003 | QDI |
8021 | Acer |
8028 | Wellstar |
8031 | Zida |
8036 | DTK |
8045 | VTech |
8045 | PcPartner |
8045 | Aristo |
8054 | Pine Technology |
8060 | GB486 Computer systems |
8200 | Gateway |
891E | Veridata Electronics Inc |
Below is a list of AMI BIOS Ids which we haven't been able to identify. (eg. the motherboard make and/or model is unknown)
AMI BIOS ID | Motherboard manufacturer - model |
---|---|
X0-0100-00199-00101111-111192-UMC 480B | ??? |
51-P100-00570M-00111111-101094-82C570M-0 | ??? |
51-1101-007200-00111111-071595-FIRESTAR_00C_11_FIRESTAR-0 | ??? |
51-1100-006428-00101111-101094-NEPTISA-H | ??? |
51-0100-00000000-00101111-101094-NXVL-R | ??? |
51-0100-000000-00101111-071595-TRITON-I-F | ??? |
50-0300-000000-00111111-060692 | Dia Semicon Systems;3600 - V3.1 - M/B: 84012951Y |
41-C104-008027-00101111-101094-ALI87/89-U | PRIME 3A/B, PCI486, V1-HJ3, 160196, P-S 96.14 |
41-0100-009999-01111101-111192-PCI82420-0 | ??? |
40-pf06-009999-072594-sis471g-f | ??? |
40-0100-006285-00101111-121291-SISS486-F | ??? |
40-0100-001374-00101111-ALI1419-F | ??? |
40-0100-00101111-040493-515461-H | ??? |
40-0000-d61425-0010111-070791-acer1409-f | ??? |
40-d61425-00101111-070791-ACER1409-8 | ??? |
40-0002-428003-00101111-080893-SIS471B-F | ??? |
X0-0101-DN9999-00101111-050591-80X86-F | (EISA Modular) |
40-0100-006376-00101111-060692-4X521-H | ??? |
40-0100-08000-00111111-080893-SATURN-H | ??? |
40-0100-428020-00101111-121291-SIS486-8 | ??? |
40-0100-428028-00101111-050591-SIS486-8 | ??? |
40-0100-D812181-00101111-070791-UMC480A-F | ??? |
40-0101-001185-00101111-111192-SIS461-H | ??? |
40-0101-006291-00101111-121291-CTQ 486-F | ??? |
40-0101-026177-00101111-70791-OPWBSX-F | 486WB Cache Series |
40-0101-428005-00101111-060691-OPWB493-F | ??? |
40-0103-001454-00101111-111192-CONTAQ-H | ??? |
40-0104-009999-00101111-111192-CTQ596-F | 486CCL |
40-012a-351185-10001111-083191-OPWBDS-F | ??? |
40-0130-00999-0010111-080893-ALI1429G-F | ??? |
40-013A-000000-00101111-080893-ALI1429G-H | ??? |
40-0202-008007-00101111-121593-AR810-0 | ??? |
40-0203-428007-00101111-060692-AR810 | ??? |
40-0200-006265-00101111-06092-EFAR-798-F | ??? |
40-0300-006257-00101111-111192-44800VLX-H | ??? |
40-0300-006257-00101111-111192-u4800vlx-h | ??? |
40-0400-006257-00101111-080893-U4800VLX-P | ??? |
40-0400-005025-00101111-060692-EFAR-798-F | ??? |
40-0300-006257-00101111-111192-44800VLX-H | ??? |
40-0300-006257-00101111-111192-u4800vlx-h | ??? |
40-0400-006257-00101111-080893-U4800VLX-P | ??? |
40-0400-005025-00101111-060692-EFAR-798-F | ??? |
40-04NR-526214-00111111-070791-opwb4sx-f | ??? |
40-0500-006257-00101111-060692-UNI4800-H | ??? |
40-0500-006377-00101111-000093-OP495SLC-H | ??? |
40-0825-009999-00001111-072594-SIS471F | ??? |
40-1002-016155-00011111-121291-SYMP-F | (PREDATOR) |
40-103-006291-00101111-111192-CONTAQ-F | ??? |
40-1200-001805-00101111-060692-USA-9204F | ??? |
40-P300-DK0000-00101111-211593-OPTi895-P | ??? |
(Examples: how to update your BIOS, how to identify your motherboard)
1996 - 2019 © Wim Bervoets. Privacy Policy | Terms of Service | Disclaimer | Disclosure